fixed div


Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

Add this Search to your Daily Watch List

10LegendComparePhotosStatusMLS#PriceOriginal
Price
RegionNeighborhoodBuildingAddressSold
Price
Sold
Date
Sold
Ratio
Orig
Ratio
BedsBathsLiving
Sq Ft
Avg.
Living
Park Lanai Pets Owner
Occup.
FLYearYear
Rem
List DateDaysConditionTaxFeesAssessed
Land
Assessed
Improve
Assessed
Total
Assessed
Ratio
ElementaryJuniorHighZoningSeller`s
Agent
Buyer`s
Agent
ViewFrontageParking
1 FS|MV|CPR1 * 2 * 3View 25Expired 202313897 $799,000$799,000KaneoheTemple ValleyClub View Gardens 2 47-701 Hui Kelu Street 1104 32/01,489$5372336Yes78%11974202306-15-202329Above Average$167$814$449,400$350,800$800,200100%05 - R-5 Residential District  MountainOtherAssigned, Guest
2 FS|MV|CPR1 * 2 * 3View 1Sold 202407203 $750,000$750,000KaneoheTemple ValleyClub View Gardens 2 47-732 Hui Kelu Street 3/303 $765,00004-30-2024102%102%32/01,321$5682401Yes78%3197403-28-202413Above Average$187$791$398,700$309,300$708,000106%05 - R-5 Residential DistrictMaila Gibson-BandmannSamantha M MoralesGarden, MountainConservation, PreservationAssigned, Open - 2
3 FS|CPR1 * 2 * 3View 21Sold 202324530 $690,000$705,000KaneoheTemple ValleyClub View Gardens 2 47-714 Hui Kelu Street 16-1605 $680,00003-28-202499%96%32/01,489$46320Yes78%1197411-13-202388Average$163$791$449,400$350,800$800,20086%05 - R-5 Residential DistrictRyan S OdaLore WoodleyNoneOtherAssigned, Open - 2, Street
4 FS|CPR1 * 2 * 3View 23Sold 202400758 $749,000$749,000KaneoheTemple ValleyClub View Gardens 2 47-722 Hui Kelu Street 1301 $749,00003-18-2024100%100%32/01,200$6242540Yes80%11974202201-16-202420Above Average$217$701$362,200$342,500$704,700106%05 - R-5 Residential DistrictPeter Van De VergKenneth A BaisleyGardenOtherOpen - 2
5 FS|MV|CPR1 * 2 * 3View 25Sold 202316485 $779,000$779,000KaneoheTemple ValleyClub View Gardens 2 47-701 Hui Kelu Street 1104 $779,00003-14-2024100%100%32/01,489$5232336Yes78%11974202307-15-2023193Above Average$167$814$449,400$350,800$800,20097%05 - R-5 Residential DistrictShannon TKS Feliciano Jr.Kendra B AtienzaMountainOtherAssigned, Guest
6 FS|MV|CPR1 * 2 * 3View 24Sold 202322177 $748,000$748,000KaneoheTemple ValleyClub View Gardens 2 47-720 Hui Kelu Street 1405 $748,00011-24-2023100%100%32/01,321$5662401Yes78%11974202210-06-20235Excellent, Above Average$216$726$398,700$343,400$742,100101%05 - R-5 Residential DistrictKristy J AndersonSandra E DaRozaGarden, MountainOtherAssigned, Guest, Open - 2, Street
7 FS|MV|CPR1 * 2 * 3View 18Sold 202311507 $735,000$735,000KaneoheTemple ValleyClub View Gardens 2 47-734 Hui Kelu Street 3 $735,00008-11-2023100%100%32/01,321$5562401Yes78%1197406-01-202325Above Average$187$727$398,700$343,400$742,10099%AhuimanuKingCastle05 - R-5 Residential DistrictAlexis WhaleyCharlene TonggGarden, MountainAssigned, Guest, Open - 2, Street
8 FS|MV|CPR1 * 2 * 3View 21Sold 202217410 $738,000$758,000KaneoheTemple ValleyClub View Gardens 2 47-721 Hui Kelu Street 5 $738,00012-15-2022100%97%32/11,300$5682440Yes78%1197408-27-202232Average$143$665$372,700$258,600$631,300117%05 - R-5 Residential DistrictCaron B DavisMarilou P DuldulaoMountainAssigned, Guest, Open - 2
9 FS|CPR1 * 2 * 3View 24Sold 202214786 $785,000$785,000KaneoheTemple ValleyClub View Gardens 2 47-712 Hui Kelu Street 1809 $800,00010-06-2022102%102%32/01,489$5272528Yes80%21974202008-15-20227Above Average$198$712$426,900$248,600$675,500116%05 - R-5 Residential DistrictLisa RembaAdrienne W LallyNoneAssigned, Guest
10 FS|CPR1 * 2 * 3View 23Sold 202209668 $815,000$815,000KaneoheTemple ValleyClub View Gardens 2 47-718 Hui Kelu Street 1502 $820,00006-28-2022101%101%32/01,321$6172228No80%11974202005-20-20226Above Average, Excellent$183$632$378,700$315,200$693,900117%AhuimanuKingCastle05 - R-5 Residential DistrictShari M HooksWendy N TennGardenOtherAssigned, Open - 2

Remember to add this search to your browser's bookmarks or favorites for easy access later or get a short link to send to via Email.

Google Maps

View these results on Google Maps

View these results in Photo View

View guide to what the different colors mean.

This page is printer-friendly.

PropertyType='Condo/Townhouse' AND (BuildingName LIKE "Club View Gardens 2") AND ListingContractDate >= '2022-05-18'